Round 1 16-02-24: 16/02/2024

Qualifying Results - Round 3

FTQ Qualifying

Tamiya F1

Pos Arc Name Best Ave Best
1 270 Arren Lambert 23 / 244.62 10.63 10.05
2 274 Ryan Tyrrell 22 / 242.45 11.02 10.46
3 167 Nick Day 21 / 242.14 11.53 10.75
4 190 Dan Duggan 21 / 247.47 11.78 10.80

Tourers

Pos Arc Name Best Ave Best
1 78 Tony Broad 28 / 245.03 8.75 8.49
2 257 Liam Tyrrell 27 / 240.72 8.91 8.63
3 288 Derek Jones 26 / 244.72 9.41 9.08
4 146 Adam Gammage 26 / 250.10 9.61 9.13
5 191 Ian Diboll 25 / 247.04 9.88 9.12
6 43 Shannen Broad 25 / 248.67 9.94 9.55
7 118 James Weaver 24 / 244.87 10.20 9.48
8 195 Josh Hitchcock 24 / 246.54 10.27 9.71
9 250 Andy Ledeczky 23 / 243.26 10.57 9.51
10 155 Danny Medhurst 23 / 246.38 10.71 10.00
11 310 Rob Fairweather 20 / 249.54 12.47 10.79
12 46 Ben Ledeczky 19 / 241.77 12.72 9.83

Tamiya Tourers

Pos Arc Name Best Ave Best
1 298 Derek Jones 21 / 240.64 11.45 10.81
2 60 Mark Shepherd 21 / 247.29 11.77 11.36
3 72 Danny Medhurst 20 / 249.75 12.48 11.60
4 293 Jayson Stuart 20 / 249.89 12.49 11.70
5 294 Kris Rae 17 / 240.90 14.17 12.73
6 41 John Calafati 17 / 248.14 14.59 13.29
7 201 Holly Weaver 17 / 250.51 14.73 13.10
8 261 Mark K Shepherd 16 / 242.38 15.14 13.09
9 311 Robert Dungate 13 / 259.13 19.93 16.74
10 265 Dave Crowe 12 / 241.13 20.09 15.86

GT12

Pos Arc Name Best Ave Best
1 107 Chris Taylor 24 / 244.92 10.20 9.72
2 21 Ian Stedman 23 / 241.97 10.52 9.72
3 306 Rob Fairweather 22 / 242.40 11.01 10.10
4 31 Mark White 21 / 242.14 11.53 10.47

Produced by RC-Timing 2022. www.RC-Timing.com